FORMS |
|
retired members and survivors |
|
| Change Your Information | |
Change of Name |
|
| Survivor Benefits & Benefit Related Changes | |
| Retiree Information Requests | |
| Verification of Benefits Request Verification of Dependent Status 1099 Duplicate Request Form |
|
| Other |
|
| Verification of Wages State Tax Withholding Form W-4P Withholding Certificate for Pension or Annuity Payments QDRO Language Model |
|
Quick Jump to forms:
Remittance Forms
Reconciliation Forms
Earning and Service Reports
| Remittance Forms and Instructions | |||||
| REMITTANCE FORMS FY2012 | Remittance Form Instructions |
||||
| County Employers Remittance Form | Excel | County Employers Remittance Form Instructions | |||
| District Judges Remittance Form | Excel | District Judges Remittance Form Instructions | |||
| District Court Clerk Remittance Form | Excel | District Court Clerks Remittance Form Instructions* | |||
| DROP & Rehire Remittance Form | Excel | DROP & Rehires Remittance Form Instructions | |||
| Judicial Tier 1 Remittance Form | Excel | Judicial Tier 1 Remittance Form Instructions | |||
| Judicial Tier 2 Remittance Form | Excel | Judicial Tier 2 Remittance Form Instructions | |||
| Municipal Remittance Form | Excel | Municipal Remittance Form Instructions | |||
| Non State Employers Remittance Form | Excel | Non State Employers Remittance Form Instructions* | |||
| School Employers Remittance Form | Excel | School Employers Remittance Form Instructions | |||
| School DROP Remittance Form | School DROP Remittance Form Instructions | ||||
| State Employers (Non-Aasis) Remittance Form | Excel | State (Non-Aasis) Remittance Form Instructions* | |||
| * District Court Clerks, Non-State Employers, and State [Non-AASIS] Agencies all refer to the same Remittance Instructions to complete their agency Remittance Forms. | |||||
| Back to Top | |||||
| Reconciliation Forms and Instructions | |||||
| RECONCILIATION FORMS FY2012 | Reconciliation Form Instructions |
||||
| County Employers Reconciliation Form | Excel | County Employers Reconciliation Instructions | |||
| District Judges Reconciliation Form | Excel | District Judges Reconciliation Instructions* | |||
| District Court Clerk Reconciliation Form | Excel | District Court Clerks Reconciliation Instructions* | |||
| Judicial Tier 1 Reconciliation Form | Excel | Judicial Tier 1 Reconciliation Instructions | |||
| Judicial Tier 2 Reconciliation Form | Excel | Judicial Tier 2 Reconciliation Instructions | |||
| Municipal Reconciliation Form | Excel | Municipal Reconciliation Instructions | |||
| Non State Employers Reconciliation Form | Excel | Non-State Employers Reconciliation Form* | |||
| School Employers Reconciliation Form | Excel | School Employers Reconciliation Form* | |||
| State Employers (Non-Aasis) Reconciliation Form | Excel | ||||
| * The same APERS Reconciliation Instructions are used by the following agencies to complete their respective Reconciliation Forms: District Judges, District Court Clerks, Non-State Employers, School Employers, and State [Non-AASIS] Employers. | |||||
| Back to Top | |||||
| Monthly Earnings and Service Report |
| County Employers Monthly Earnings and Service Report |
| District Judges Monthly Earnings and Service Report |
| District Court Clerks Monthly Earnings and Service Report* |
| Judicial Monthly Monthly Earnings and Service Report |
| Municipal Monthly Earnings and Service Report |
| Non-State Employers Monthly Earnings and Service Reports* |
| School Employers Earnings and Service Report |
| State [Non-AASIS] Employers Monthly Earnings & Service Report* |
| * District Court Clerks, Non-State Employers, and State [Non-AASIS] Employers.all use the same Monthly Earnings and Service Reports Form. |
| Back to Top |





