employerS forms |
|
| Enrollment | |
Employee Enrollment Request - Employers submit this form to enroll new employees in the System. The form provides personal data, contact information, reciprocal information, and employment information on the employee. Employee Contributions Beneficiary Designation - Employers submit this form so that new employees designate a beneficiary for their employee contributions. Return to Covered Employment Election - Employers submit this form for prior non-contributory members who returned to work within six (6) months of their previous termination of employment. Employee Exclusion Acknowledgement - Employers submit this form to exclude new employees from membership in the System. |
|
| Prior Month Reporting | |
Purchase of Delinquent Service and Contributions Form - Employers submit this form to provide the salary for months that were not previously reported and for which contributions are delinquent. Retroactive Wages Form - Employers submit this form to provide the salary for months that were previously reported but for which additional salary was paid retroactively. |
|
| Current Month Reporting | |
| Remittance Forms and Instructions | ||||||
| This table holds the FY2013 Remittance Forms and Instructions. These forms are effective July 1, 2012. If you need FY2012 forms you can find them here FY2012 FORMS PAGE. |
||||||
| REMITTANCE FORMS FY2013 | Remittance Form Instructions |
|||||
| County Employers Remittance Form | Excel | County Employers Remittance Form Instructions | ||||
| District Judges Remittance Form | Excel | District Judges Remittance Form Instructions | ||||
| District Court Clerk Remittance Form | Excel | District Court Clerks Remittance Form Instructions* | ||||
| DROP & Rehire Remittance Form | Excel | DROP & Rehires Remittance Form Instructions | ||||
| Judicial Tier 1 Remittance Form | Excel | Judicial Tier 1 Remittance Form Instructions | ||||
| Judicial Tier 2 Remittance Form | Excel | Judicial Tier 2 Remittance Form Instructions | ||||
| Municipal Remittance Form | Excel | Municipal Remittance Form Instructions | ||||
| Non State Employers Remittance Form | Excel | Non State Employers Remittance Form Instructions* | ||||
| School Employers Remittance Form | Excel | School Employers Remittance Form Instructions | ||||
| School DROP Remittance Form | Excel | School DROP Remittance Form Instructions | ||||
| State Employers (Non-Aasis) Remittance Form | Excel | State (Non-Aasis) Remittance Form Instructions* | ||||
| * District Court Clerks, Non-State Employers, and State [Non-AASIS] Agencies all refer to the same Remittance Instructions to complete their agency Remittance Forms. | ||||||
| Reconciliation Forms and Instructions | |||||
| This table holds the FY2013 Reconciliation Forms and Instructions. These forms are effective July 1, 2012. If you need FY2012 forms you can find them here FY2012 FORMS PAGE. |
|||||
| RECONCILIATION FORMS FY2013 | Reconciliation Form Instructions |
||||
| County Employers Reconciliation Form | Excel | County Employers Reconciliation Instructions | |||
| District Judges Reconciliation Form | Excel | District Judges Reconciliation Instructions* | |||
| District Court Clerk Reconciliation Form | Excel | District Court Clerks Reconciliation Instructions* | |||
| Judicial Tier 1 Reconciliation Form | Excel | Judicial Tier 1 Reconciliation Instructions | |||
| Judicial Tier 2 Reconciliation Form | Excel | Judicial Tier 2 Reconciliation Instructions | |||
| Municipal Reconciliation Form | Excel | Municipal Reconciliation Instructions | |||
| Non State Employers Reconciliation Form | Excel | Non-State Employers Reconciliation Form* | |||
| School Employers Reconciliation Form | Excel | School Employers Reconciliation Form* | |||
| State Employers (Non-Aasis) Reconciliation Form | Excel | ||||
| * The same APERS Reconciliation Instructions are used by the following agencies to complete their respective Reconciliation Forms: District Judges, District Court Clerks, Non-State Employers, School Employers, and State [Non-AASIS] Employers. | |||||
| Monthly Earnings and Service Report |
| County Employers Monthly Earnings and Service Report |
| District Judges Monthly Earnings and Service Report |
| District Court Clerks Monthly Earnings and Service Report* |
| Judicial Monthly Earnings and Service Report |
| Municipal Monthly Earnings and Service Report |
| Non-State Employers Monthly Earnings and Service Reports* |
| School Employers Earnings and Service Report |
| State [Non-AASIS] Employers Monthly Earnings & Service Report* |
| * District Court Clerks, Non-State Employers, and State [Non-AASIS] Employers.all use the same Monthly Earnings and Service Reports Form. |




