Important filing dates

Retirement Filing Dates
Retirement Filing Date Earliest Filing Date Latest Filing Date
January 1, 2013 October 3, 2012 December 3, 2012*
February 1, 2013 November 5, 2012 January 2, 2013*
March 1, 2013 December 3, 2012 January 30, 2013
April 1, 2013 January 2, 2013* March 4, 2013*
May 1, 2013 January 31, 2013 April 1, 2013
June 1, 2013 March 4, 2013* May 2, 2013
July 1, 2013 April 2, 2013 June 3, 2013*
August 1, 2013 May 3, 2013 July 2, 2013
September 1, 2013 June 3, 2013* August 2, 2013
October 1, 2013 July 3, 2013 September 3, 2013*
November 1, 2013 August 5, 2013* October 2, 2013
December 1, 2013 September 3, 2013* November 1, 2013
     
January 1, 2014 October 3, 2013 December 2, 2013

*FOR RETIREMENT APPLICATIONS ONLY, IF THE FILING DATE FALLS DURING A WEEKEND OR ON A HOLIDAY, THE FILING DATE BECOMES THE NEXT WORKING DAY

 

DROP Filing Dates

DROP Filing Date Earliest Filing Date Latest Filing Date
January 1, 2013 September 28, 2012 November 30, 2012
February 1, 2013 October 31, 2012 December 31, 2012
March 1, 2013 November 30, 2012 January 31, 2013
April 1, 2013 December 31, 2012 February 28, 2013
May 1, 2013 January 31, 2013 March 29, 2013
June 1, 2013 February 28, 2013 April 30, 2013
July 1, 2013 March 29, 2013 May 31, 2013
August 1, 2013 April 30, 2013 June 28, 2013
September 1, 2013 May 31, 2013 July 31, 2013
October 1, 2013 June 28, 2013 August 30, 2013
November 1, 2013 July 31, 2013 September 30, 2013
December 1, 2013 August 30, 2013 October 31, 2013
January 1, 2014 September 30, 2012 November 29, 2013
     
     

THE FILING DEADLINE FOR DROP APPLICATION IS ALWAYS THE LAST WORKING DAY OF THE 2ND MONTH PRIOR TO ENROLLMENT (NOT THE LAST CALENDAR DAY OF THAT MONTH)